FEES STRUCTURE

Fee Structure

M L D RISING STAR ACADEMY KESLI
GRAM – Kesli , Sagar(M.P)
FEES CHART: -2024-25 (OFF LINE FEES) ANNUAL FEES
CLASS ADMISSION
FEES (NEW)
EXAM FUND C.C.A GAMES FEES COMPUTER FEES LIBRARY FEES PERSONALITY DEVELOPMENT(NEW) TUTION FEES NEW STUDENT TOTAL FEES
NURSERY 1000.00 500.00 500.00 500.00 0 0 0 5000.00 8500.00
LKG 2000.00 600.00 700.00 700.00 0 0 1000.00 6000.00 11500.00
UKG 2000.00 600.00 700.00 700.00 0 0 1000.00 6000.00 11500.00
I 2500.00 500.00 600.00 500.00 300.00 100.00 1000.00 7000.00 13000.00
II 2500.00 500.00 600.00 500.00 300.00 100.00 1500.00 7000.00 13500.00
III 2500.00 500.00 600.00 500.00 300.00 100.00 1000.00 7000.00 13000.00
IV 2500.00 500.00 600.00 500.00 300.00 100.00 2000.00 8000.00 15000.00
V 2500.00 500.00 600.00 500.00 300.00 100.00 1500.00 8000.00 15000.00
VI 3000.00 500.00 600.00 500.00 300.00 100.00 1500.00 9000.00 16500.00
VII 3000.00 500.00 600.00 500.00 300.00 100.00 1500.00 9000.00 16500.00
VIII 3000.00 500.00 600.00 500.00 300.00 100.00 1500.00 9000.00 16500.00
IX 3500.00 500.00 600.00 500.00 300.00 100.00 2000.00 12000.00 21000.00
X 4000.00 500.00 600.00 500.00 300.00 100.00 2000.00 13500.00 23000.00
Translate ยป